P. Mohan Apr 15, 2024 0 988
P. Mohan Apr 15, 2024 0 723
P. Mohan Apr 15, 2024 0 977
P. Mohan Apr 15, 2024 0 986
P. Mohan Apr 13, 2024 0 1220
P. Mohan Apr 13, 2024 1 878
P. Mohan Apr 13, 2024 1 899
P. Mohan Apr 13, 2024 0 970
P. Mohan Apr 15, 2024 0 864
P. Mohan Apr 15, 2024 0 873
P. Mohan Apr 15, 2024 0 1030
P. Mohan Apr 13, 2024 0 737
P. Mohan Apr 13, 2024 0 796
P. Mohan Apr 13, 2024 0 797
P. Mohan Apr 13, 2024 0 710
P. Mohan Apr 13, 2024 0 1087
P. Mohan Apr 13, 2024 0 1345
P. Mohan Apr 13, 2024 0 1091
P. Mohan Apr 13, 2024 2 1236
P. Mohan Apr 15, 2024 0 1127
P. Mohan Apr 15, 2024 9 3587
P. Mohan Apr 15, 2024 3 1518
P. Mohan Apr 15, 2024 0 1225
P. Mohan Apr 13, 2024 1 1452
P. Mohan Apr 13, 2024 2 1452
P. Mohan Apr 13, 2024 1 1411
P. Mohan Apr 13, 2024 0 1475
P. Mohan Apr 12, 2024 8 3893
P. Mohan Apr 12, 2024 5 3138
P. Mohan Apr 12, 2024 12 4367
P. Mohan Apr 12, 2024 11 5239
P. Mohan Apr 13, 2024 0 971
P. Mohan Apr 13, 2024 0 744
P. Mohan Apr 13, 2024 0 689
P. Mohan Apr 13, 2024 0 804
P. Mohan Dec 23, 2024 0 34
P. Mohan May 4, 2024 0 605
P. Mohan May 4, 2024 1 413
P. Mohan May 4, 2024 0 413
P. Mohan May 4, 2024 0 270
P. Mohan Apr 19, 2024 3 3423
P. Mohan Apr 19, 2024 2 2501
P. Mohan Apr 19, 2024 5 2629
P. Mohan Apr 19, 2024 26 5374
P. Mohan May 2, 2024 0 516
P. Mohan May 2, 2024 0 514
P. Mohan May 2, 2024 1 729
P. Mohan May 2, 2024 1 552
P. Mohan May 2, 2024 0 473
P. Mohan May 2, 2024 0 389
P. Mohan May 2, 2024 0 530
P. Mohan May 2, 2024 0 538
P. Mohan May 3, 2024 0 374
P. Mohan May 3, 2024 0 293
P. Mohan May 3, 2024 0 474
P. Mohan May 2, 2024 0 396
P. Mohan May 3, 2024 0 347
P. Mohan May 3, 2024 0 264
P. Mohan May 3, 2024 0 317
P. Mohan May 4, 2024 0 246
P. Mohan May 4, 2024 0 315
P. Mohan May 4, 2024 0 396
P. Mohan May 4, 2024 0 548
P. Mohan May 4, 2024 0 257
P. Mohan May 4, 2024 0 373
P. Mohan May 4, 2024 0 547
P. Mohan May 4, 2024 0 302
P. Mohan May 4, 2024 0 266
P. Mohan May 4, 2024 0 262
P. Mohan May 4, 2024 0 322
P. Mohan May 4, 2024 0 314
P. Mohan Nov 16, 2024 0 275
P. Mohan Nov 16, 2024 0 185
P. Mohan Nov 15, 2024 0 226
P. Mohan Nov 15, 2024 0 168
P. Mohan Nov 15, 2024 1 361
P. Mohan Nov 15, 2024 0 245
P. Mohan Nov 15, 2024 0 204
P. Mohan Nov 15, 2024 0 211
P. Mohan Jul 14, 2024 1 1528
P. Mohan May 14, 2024 0 1374
P. Mohan May 13, 2024 1 1652
P. Mohan May 13, 2024 1 1955
P. Mohan Nov 15, 2024 0 425
P. Mohan Nov 15, 2024 0 329
P. Mohan Nov 15, 2024 0 228
P. Mohan Nov 15, 2024 0 260
P. Mohan Jul 19, 2024 0 819
P. Mohan Jul 19, 2024 1 754
P. Mohan Jul 19, 2024 0 776
P. Mohan Jul 19, 2024 1 644
P. Mohan Jul 17, 2024 1 697
P. Mohan Jul 17, 2024 1 586
P. Mohan Jul 17, 2024 1 607
P. Mohan Jul 17, 2024 0 650
P. Mohan Nov 15, 2024 1 297
P. Mohan Nov 15, 2024 0 278
P. Mohan Nov 15, 2024 1 220
P. Mohan Nov 15, 2024 0 212
P. Mohan Jul 18, 2024 4 731
P. Mohan Jul 18, 2024 0 620
P. Mohan Jul 18, 2024 0 688
P. Mohan Jul 18, 2024 1 1177
P. Mohan Jul 16, 2024 2 921
P. Mohan Jul 16, 2024 0 786
P. Mohan Jul 16, 2024 3 708
P. Mohan Jul 16, 2024 2 767
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
Last seen: 1 year ago
அன்புடைய நண்பர்களே! வணக்கம், நான் ஒரு எலக்ட்ரிகல் என்ஜினியர் அதனால் தமிழில் மின்காந்த அலைகள் பற்றி எழுதலாம் என விரும்புகிறேன்.
Dhakshna Dec 8, 2023 0 66
yagi antenna
Dhakshna Dec 5, 2023 0 51
Dhakshna Dec 5, 2023 0 60
Dhakshna Dec 3, 2023 0 68
Dhakshna Nov 29, 2023 0 67
Dhakshna Nov 29, 2023 0 57
மின்காந்த அலைகள் பரப்புகை Propagation of Electro Magnetic Waves