P. Mohan Apr 15, 2024 0 1846
P. Mohan Apr 15, 2024 0 1447
P. Mohan Apr 15, 2024 0 1910
P. Mohan Apr 15, 2024 0 1745
P. Mohan Apr 13, 2024 0 2319
P. Mohan Apr 13, 2024 1 1679
P. Mohan Apr 13, 2024 1 1670
P. Mohan Apr 13, 2024 0 1789
P. Mohan Apr 15, 2024 0 1522
P. Mohan Apr 15, 2024 0 1529
P. Mohan Apr 15, 2024 0 1833
P. Mohan Apr 13, 2024 0 1377
P. Mohan Apr 13, 2024 0 1791
P. Mohan Apr 13, 2024 0 1464
P. Mohan Apr 13, 2024 0 1395
P. Mohan Apr 13, 2024 0 1911
P. Mohan Apr 13, 2024 0 2397
P. Mohan Apr 13, 2024 0 1850
P. Mohan Apr 13, 2024 2 2098
P. Mohan Apr 15, 2024 0 1899
P. Mohan Apr 15, 2024 9 4461
P. Mohan Apr 15, 2024 3 2493
P. Mohan Apr 15, 2024 0 2267
P. Mohan Apr 13, 2024 1 2371
P. Mohan Apr 13, 2024 2 2359
P. Mohan Apr 13, 2024 1 2282
P. Mohan Apr 13, 2024 0 2448
P. Mohan Apr 12, 2024 8 5380
P. Mohan Apr 12, 2024 5 4356
P. Mohan Apr 12, 2024 12 5938
P. Mohan Apr 12, 2024 11 7004
P. Mohan Apr 13, 2024 0 1969
P. Mohan Apr 13, 2024 0 1534
P. Mohan Apr 13, 2024 0 1517
P. Mohan Apr 13, 2024 0 1821
P. Mohan May 4, 2024 0 1203
P. Mohan May 4, 2024 1 999
P. Mohan May 4, 2024 0 1095
P. Mohan May 4, 2024 0 787
P. Mohan May 4, 2024 0 753
P. Mohan May 4, 2024 0 744
P. Mohan May 4, 2024 0 952
P. Mohan May 4, 2024 0 898
P. Mohan May 3, 2024 0 937
P. Mohan May 3, 2024 0 971
P. Mohan May 3, 2024 0 877
P. Mohan May 3, 2024 0 1070
P. Mohan May 2, 2024 0 1282
P. Mohan May 2, 2024 0 1348
P. Mohan May 2, 2024 1 1513
P. Mohan May 2, 2024 1 1374
P. Mohan May 4, 2024 0 887
P. Mohan May 4, 2024 0 1090
P. Mohan May 4, 2024 0 1213
P. Mohan May 4, 2024 0 943
P. Mohan May 3, 2024 0 1209
P. Mohan May 3, 2024 0 918
P. Mohan May 3, 2024 0 1238
P. Mohan May 2, 2024 0 1119
P. Mohan Apr 19, 2024 3 4978
P. Mohan Apr 19, 2024 2 3742
P. Mohan Apr 19, 2024 5 4108
P. Mohan Apr 19, 2024 26 7445
P. Mohan May 4, 2024 0 848
P. Mohan May 4, 2024 0 1088
P. Mohan May 4, 2024 0 1048
P. Mohan May 4, 2024 0 1422
P. Mohan May 2, 2024 0 1345
P. Mohan May 2, 2024 0 1111
P. Mohan May 2, 2024 0 1315
P. Mohan May 2, 2024 0 1330
P. Mohan Nov 16, 2024 0 768
P. Mohan Nov 16, 2024 0 651
P. Mohan Nov 15, 2024 0 715
P. Mohan Nov 15, 2024 0 655
P. Mohan Nov 15, 2024 1 802
P. Mohan Nov 15, 2024 0 689
P. Mohan Nov 15, 2024 0 629
P. Mohan Nov 15, 2024 0 657
P. Mohan Jul 14, 2024 1 2078
P. Mohan May 14, 2024 0 1837
P. Mohan May 13, 2024 2 2154
P. Mohan May 13, 2024 1 2465
P. Mohan Nov 15, 2024 0 889
P. Mohan Nov 15, 2024 0 807
P. Mohan Nov 15, 2024 0 659
P. Mohan Nov 15, 2024 0 720
P. Mohan Jul 19, 2024 0 1243
P. Mohan Jul 19, 2024 1 1181
P. Mohan Jul 19, 2024 0 1304
P. Mohan Jul 19, 2024 1 1067
P. Mohan Jul 17, 2024 1 1215
P. Mohan Jul 17, 2024 1 1019
P. Mohan Jul 17, 2024 1 1095
P. Mohan Jul 17, 2024 0 1059
P. Mohan Nov 15, 2024 1 732
P. Mohan Nov 15, 2024 0 700
P. Mohan Nov 15, 2024 1 629
P. Mohan Nov 15, 2024 0 694
P. Mohan Jul 18, 2024 4 1187
P. Mohan Jul 18, 2024 0 1030
P. Mohan Jul 18, 2024 0 1114
P. Mohan Jul 18, 2024 1 1592
P. Mohan Jul 16, 2024 2 1359
P. Mohan Jul 16, 2024 0 1222
P. Mohan Jul 16, 2024 3 1114
P. Mohan Jul 16, 2024 2 1274
P. Mohan Dec 23, 2024 0 1657
P. Mohan Feb 1, 2025 0 848
P. Mohan Feb 1, 2025 0 4003
P. Mohan Feb 1, 2025 0 11505
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
Last seen: 2 years ago
அன்புடைய நண்பர்களே! வணக்கம், நான் ஒரு எலக்ட்ரிகல் என்ஜினியர் அதனால் தமிழில் மின்காந்த அலைகள் பற்றி எழுதலாம் என விரும்புகிறேன்.
Dhakshna Dec 8, 2023 0 110
yagi antenna
Dhakshna Dec 5, 2023 0 79
Dhakshna Dec 5, 2023 0 84
Dhakshna Dec 3, 2023 0 101
Dhakshna Nov 29, 2023 0 96
Dhakshna Nov 29, 2023 0 84
மின்காந்த அலைகள் பரப்புகை Propagation of Electro Magnetic Waves